Here is a list of UK web hosting companies ranked by the most domain hosted. Does that mean they are the best hosting companies?
Rank | Hosting Company | Market Share | Total Domains |
---|---|---|---|
1 | PIPEX.NET | 13.99 % | 510,376 |
2 | 1AND1.CO.UK | 12.39 % | 452,311 |
3 | FASTHOSTS | 9.83 % | 358,805 |
4 | 2.94 % | 107,535 | |
5 | 2.91 % | 106,261 | |
6 | UK2.NET | 2.79 % | 101,786 |
7 | 2.31 % | 84,343 | |
8 | 2.30 % | 84,085 | |
9 | 1.91 % | 69,989 | |
10 | 1.70 % | 62,264 | |
11 | 1.45 % | 53,195 | |
12 | 1.14 % | 41,875 | |
13 | 0.99 % | 36,450 | |
14 | 0.84 % | 30,946 | |
15 | 0.80 % | 29,543 | |
16 | 0.76 % | 27,968 | |
17 | 0.75 % | 27,384 | |
19 | 0.65 % | 23,937 | |
25 | 0.45 % | 16,487 | |
18 | 0.74 % | 27,062 | |
20 | 0.59 % | 21,866 | |
23 | 0.47 % | 17,193 | |
21 | 0.57 % | 21,048 | |
22 | 0.54 % | 19,717 | |
24 | 0.45 % | 16,726 |
Having the big market share translates to best hosting service – can that be true? Check our recommendations as we uncover the truth about these hosting companies.
Find out how |
Leave a Reply