Here is a list of top web hosting companies in the US in terms of domains they hosted (according to webhosting.info). Most of them are also some of the best domain registration companies in the world today. In the next few days, we will discover if these big hosting companies are any good at all.
Rank | Hosting Company | Market Share | Total Domains |
---|---|---|---|
1 | WILDWESTDOMAINS.COM | 30.1636 % | 19,864,382 |
2 | ENOM.COM | 6.9852 % | 4,600,154 |
3 | NETWORKSOLUTIONS.COM | 4.1333 % | 2,722,002 |
4 | YAHOO.COM | 3.83 % | 2,528,300 |
5 | ONEANDONE.COM | 3.683 % | 2,425,471 |
6 | DSREDIRECTION.COM | 2.5301 % | 1,666,205 |
7 | REGISTER.COM | 2.4723 % | 1,628,127 |
8 | BUYDOMAINS.COM | 1.3007 % | 856,560 |
9 | PARKED.COM | 1.219 % | 802,756 |
10 | DREAMHOST.COM | 1.1413 % | 751,585 |
11 | DNSNAMESERVER.ORG | 1.084 % | 713,847 |
12 | BCENTRAL.COM | 0.9189 % | 605,137 |
13 | BLUEHOST.COM | 0.8775 % | 577,910 |
14 | FASTPARK.NET | 0.7471 % | 492,036 |
15 | HOSTGATOR.COM | 0.7156 % | 471,249 |
16 | DOTSTER.COM | 0.6521 % | 429,463 |
17 | HOSTMONSTER.COM | 0.62 % | 406,306 |
18 | DOMAINSERVICE.COM | 0.5966 % | 392,890 |
19 | RACKSPACE.COM | 0.5857 % | 385,726 |
20 | MYDOMAIN.COM | 0.5572 % | 366,970 |
21 | WEBSITEWELCOME.COM | 0.5396 % | 355,350 |
22 | DIRECTNIC.COM | 0.5238 % | 344,967 |
23 | TRAFFICZ.COM | 0.4969 % | 327,247 |
24 | VERIO.COM | 0.4691 % | 308,944 |
25 | HOSTWAY.COM | 0.4618 % | 304,134 |
So does more domains hosted means better web hosting service?
Find out how |
Leave a Reply